Laurianne CHAISE
On race
8060:03:54
1069
Ultra Menestrail
SE F
Frankreich
COURIR À TREMUSON
505
Ranking
194
Overall
8
Sex
5
Age Category
Info
Diff 1st
+3:14:55
Avg speed
5.6 km/h
Rest time
0:46:47
Last point
Hénon
52.9 km
/ 104 km
1774 m+
/ 3500 m+
Sa. 10:32
9:30:09
14.8 km
Next estimated passing
Etang du Plessis
67.7 km
/ 104 km
2098 m+
/ 3500 m+
Imminent
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
19.9 km | 0 km Moncontour | Sa. 01:02 | 0:00:00 | - | 0 m+ | ||
9.2 km | 19.9 km Chapelle | 197 6 | Sa. 03:40 | 2:37:43 | 7.6 km/h | 663 m+ | |
4.5 km | 29.2 km Vaupatry | 160 (+37) 6 | Sa. 04:54 | 3:51:18 | 7.5 km/h | 871 m+ | |
6.2 km | 33.7 km Gymnase | 165 (-5) 6 | Sa. 05:50 | 4:47:45 | 4.8 km/h | 1051 m+ | |
13 km | 39.9 km Fétabry | 155 (+10) 6 | Sa. 07:07 | 6:04:23 | 4.9 km/h | 1235 m+ | |
14.8 km | 52.9 km Hénon | 178 (-23) 8 (-2) | Sa. 09:46 | 8:43:22 | 4.9 km/h | 1774 m+ | |
12.7 km | 67.7 km Etang du Plessis | - | - | - | 2098 m+ | ||
6.6 km | 80.3 km Côte des Halles | - | - | - | 2450 m+ | ||
8 km | 86.9 km Brousse2 | - | - | - | 2719 m+ | ||
2.3 km | 95 km Moncontour | - | - | - | 2940 m+ | ||
97.3 km Arrivée | - | - | - | 3020 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2024 | festival des templiers - boffi fifty | 156 20 | 47.1 km | 2161 m+ | 06:51:13 | |
2024 | l'ultra marin raid golfe du morbihan - raid 100 km | 190 18 | 100 km | 800 m+ | 13:03:15 | |
2023 | menestrail - le grand menestrail | 350 14 | 54 km | 2000 m+ | 07:35:22 | |
2023 | l'ultra marin raid golfe du morbihan - ronde des douaniers 34 km | 532 103 | 33 km | 510 m+ | 03:21:23 |

